Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Print Width | 62mm |
| Print Width | 62mm |
| Printing Resolution (DPI) | 300 DPI |
| Print Technology | Direct Thermal |
| Print Resolution | 300 dpi |
| Display | No |
| Usage Type | Desktop |
| Brand | Brother |
| Print Speed | Max 5.8 inch/sec (148 mm/sec) |
| Connectivity | USB |
| Maximum Print Width | 2 Inch |
| Max Printing Size | 62mm |
| Media | Paper Rolls |
| Printer Type | Desktop |
| Power Supply | AC |
| Interface | PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Direct Thermal |
| Print Width | 12mm |
| Print Resolution | 180 dpi |
| Display | Yes |
| Usage Type | Desktop |
| Connectivity | USB |
| Print Speed | 20mm/sec |
| Capacity | 6mm,9mm,12mm Tapes |
| Max Printing Size | 12mm |
| Print Output | Label |
| Media | Polyester Labels |
| Label Type | Tape Cassette |
| Power Supply | Adapter or batteries |
| Interface | Manaul |
| Power Source | Adapter |
| Supported OS | Windows |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Thermal Transfer |
| Print Width | 36mm |
| Print Resolution | 360 dpi |
| Display | No |
| Usage Type | Desktop |
| Connectivity | USB + Wi‑Fi |
| Print Speed | 60mm / second |
| Max Printing Size | 36mm |
| Print Output | Laminated Labels |
| Media | Label Tape |
| Memory | Unlimited as operated through PC |
| Power Supply | Adapter |
| Interface | USB 2.0,Wi-Fi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Thermal Transfer |
| Print Width | 36mm |
| Print Resolution | 360 dpi |
| Media Type | Tze Tape |
| Model Name/Number | PT-P900W |
| Brand | Brother |
| Usage Type | Desktop |
| Connectivity | USB |
| Print Speed | 60mm/sec |
| Material | ABS Plastic |
| Label Type | Tape Cassette |
| Power Supply | AC Adapter (Included),Rechargeable Li-ion battery and base (excluded) |
| Power Source | Adapter |
| CPU Type | Offering the highest print speed and print resolution in their class,the PT-P900W series profession |
| Available Tape Widths | 3.5,6,9,12,18,24,36mm |
| No of Lines Printable | 17 Lines |
| Bar Code | 21 barcode protocols on P-touch Editor 5.1 |
| File Storage | 99 Files |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Direct Thermal |
| Print Width | 62mm |
| Print Resolution | 300 dpi |
| Usage Type | Desktop |
| Print Speed | 148mm/sec |
| Connectivity | USB |
| Capacity | Continoues printing |
| Max Printing Size | 12mm-62mm |
| Print Output | Direct Thermal with 2 color print capacity |
| Media | DK Rolls(DK Die cut label-Continues roll) |
| Power Supply | Adapter |
| Interface | USB port(USB Spec. 1.1,2.0,or 3.0 protocol |
Additional Information:
Product Details:
| Print Technology | Direct Thermal |
| Print Width | 18mm |
| Print Resolution | 180 dpi |
| Display | 16 characters x 1 guidance and 2 lines text |
| Media Type | Tze Tape |
| Brand | Brother |
| Usage Type | Manual |
| Connectivity | USB |
| Print Speed | 20 mm/sec |
| Power Supply | 6 AA Alkaline Batteries (LR6)or AC Adapter (AD-E001) |
| Weight | 0.73 kg |
| Dimension | 189 mm x 70.5 mm x 177.5 mm |
| Keyboard Type | QWERTY |
| Available Tape Widths | 3.5 mm,6 mm,9 mm,12 mm,18 mm |
| Number of Characters | 825 |
| Number of Symbols | 617 |
| Memory Buffer Size | Maximum 1,100 characters |
Product Details:
| Print Technology | Direct Thermal |
| Print Width | 12mm |
| Print Resolution | 180 Dpi |
| Media Type | Tze Tape |
| Model Name/Number | PT-D210 |
| Usage Type | Desktop |
| Connectivity | USB |
| Print Speed | 20mm |
| Material | ABS Plastic |
| Printing Method | Direct Thermal |
| Brand | Brother |
| Memory | 30 mb |
| Type | Standalone |
| Tape Sizes | 3.5,6,9,12 mm |
| Battery Run | 14 x AAA Batteries |
| Max Label Length | 300 mm |
| Min Label Length | 30 mm |
| LCD Display | 15 characters x 1 line |
| LCD size | 70 mm x 17 mm |
| Character sizes | 3 Sizes |
| Max Number of lines | 2 Lines |
Product Details:
| Print Technology | Direct Thermal |
| Print Width | 24mm |
| Print Resolution | 180 dpi |
| Media Type | Tze Tape |
| Display | 21 Characters x 1 Guidance and 3 Lines Text |
| Brand | Brother |
| Usage Type | Desktop |
| Connectivity | USB |
| Print Speed | 30 MM/Sec |
| Weight | 950 Gm |
| Auto Power Off | Battery 5 min AC adapter 8 hours |
| Keyboard | QWERTY |
| Print Height | 18.0 mm |
| Memory Buffer size | 2,800 Character |
| File storage | 99 File |
| Available Tape Widths | 3.5 mm,6 mm,9 mm,12 mm,18 mm,24 mm |
| Number of Characters | 826 |
| Tape Cassette | Up to 24 mm |
| Cutter | Auto |
Product Details:
| Print Technology | Direct Thermal |
| Print Width | 62mm |
| Print Resolution | 300 dpi x 300 dpi |
| Model Name/Number | QL-800 |
| Usage Type | Desktop |
| Brand | Brother |
| Connectivity | USB |
| Print Speed | Max 5.8 inch/sec (148 mm/sec) |
| Weight | 2.5 lbs |
| Label Type | Continuous Roll |
| Power Source | Adapter |
| Dimension | 125.3 mm x 213 mm x 142 mm |
| Cutter Type | Automatic |
| Frequency | 60 Hz |
| Maximum Label Length | 3 Feet |
| Maximum Label Width | 2.4 inch |
| Maximum Print Resolution | 300 x 600 DPI |
| Operation Modes | PC Connected |
| Printer Emulation | Raster |
| Roll Width | Max 2.3 inch (58 mm) |
| Current | 1.7 A |